Delhi Noon Satta King

Delhi Noon Chart 2023

The complete Delhi Noon chart for 2023 as a single 31-row grid, with every month linked to its own dated table. 365 records held for 2023.

  • 365 records
  • 12 months
  • Year complete

In short

The 2023 Delhi Noon chart holds 365 dated entries. The grid below runs days 1 to 31 down the side and January to December across the top, so any date in 2023 is one row and one column away.

Year
2023

Closed and frozen

Records held
365

Counted from stored entries

Coverage
1 Jan 2023 to 31 Dec 2023

First and last dated entry

Months
12

Each with its own page

Months of 2023

Each month opens as a dated table with the weekday alongside every entry. The number on each chip is how many records that month holds.

Delhi Noon 2023 full-year grid

Days run down the left, months run across the top. Scroll the grid sideways on a narrow screen — the date column stays fixed.

Delhi Noon chart for 2023: days 1–31 down the side, January to December across the top. 365 records.
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 27 57 60 77 12 22 27 13 08 62 35 17
2 37 51 46 63 54 64 41 75 34 88 57 87
3 43 49 52 85 52 18 19 45 72 30 99 41
4 80 46 03 78 19 17 84 78 43 81 28 98
5 66 96 97 76 93 51 46 48 45 87 34 24
6 44 34 15 18 03 37 92 34 07 69 24 38
7 70 56 69 64 49 99 02 44 61 63 42 72
8 39 89 88 05 56 42 71 45 68 70 07 73
9 21 19 86 07 58 72 53 55 86 84 45 15
10 80 22 31 50 43 81 48 26 43 37 40 46
11 74 72 05 40 89 35 10 36 53 47 18 48
12 80 54 95 50 15 05 92 42 11 57 32 06
13 74 04 45 28 61 71 74 40 33 51 34 68
14 61 51 30 11 54 44 81 11 50 48 01 63
15 99 41 20 13 88 26 47 45 08 42 39 21
16 05 11 82 35 42 12 29 31 62 64 81 95
17 39 93 88 29 28 66 23 61 92 02 51 17
18 02 72 13 40 13 87 74 08 93 55 10 64
19 60 66 31 22 51 41 36 34 19 09 32 90
20 75 65 68 73 04 14 79 21 64 50 51 01
21 61 23 74 15 30 92 89 27 46 24 17 83
22 51 01 56 33 44 26 07 09 32 54 31 25
23 37 55 86 63 14 68 41 07 78 64 25 67
24 42 84 13 92 77 71 70 12 29 95 42 36
25 04 22 23 02 95 01 56 02 71 65 28 42
26 98 80 01 40 13 15 70 72 29 15 46 64
27 52 10 83 46 35 61 84 58 87 73 64 38
28 89 87 58 39 90 44 89 39 14 08 01 79
29 19 No record 28 81 16 14 91 25 76 06 91 05
30 26 No record 61 88 37 23 62 84 45 71 74 12
31 76 No record 87 No record 87 No record 52 42 No record 73 No record 78
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

A dot marks a date with no archived record — either the date does not exist in that month, or it falls outside the archive window. Gaps are shown, never filled in.

Frequently asked questions

How many Delhi Noon records exist for 2023?

The archive holds 365 dated entries for 2023. The count is taken from the stored records themselves rather than from the calendar, so an incomplete month shows up as a smaller number instead of being padded.

How do I find one date in the 2023 chart?

Find the day number in the left-hand column, then read across to the month column. The cell where they meet is that date's entry. To see the same month as a list with weekdays instead of a grid, open the month link above the chart.