Delhi Noon Chart 2025
The complete Delhi Noon chart for 2025 as a single 31-row grid, with every month linked to its own dated table. 365 records held for 2025.
In short
The 2025 Delhi Noon chart holds 365 dated entries. The grid below runs days 1 to 31 down the side and January to December across the top, so any date in 2025 is one row and one column away.
- Year
- 2025
- Records held
- 365
- Coverage
- 1 Jan 2025 to 31 Dec 2025
- Months
- 12
Closed and frozen
Counted from stored entries
First and last dated entry
Each with its own page
Months of 2025
Each month opens as a dated table with the weekday alongside every entry. The number on each chip is how many records that month holds.
Delhi Noon 2025 full-year grid
Days run down the left, months run across the top. Scroll the grid sideways on a narrow screen — the date column stays fixed.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 | 19 | 18 | 23 | 86 | 60 | 41 | 27 | 46 | 56 | 41 | 87 |
| 2 | 23 | 93 | 32 | 49 | 64 | 82 | 31 | 77 | 64 | 86 | 19 | 85 |
| 3 | 53 | 27 | 94 | 43 | 50 | 76 | 69 | 99 | 34 | 52 | 69 | 95 |
| 4 | 42 | 40 | 17 | 12 | 93 | 31 | 90 | 48 | 21 | 67 | 14 | 36 |
| 5 | 40 | 50 | 51 | 02 | 43 | 29 | 96 | 18 | 43 | 85 | 48 | 02 |
| 6 | 54 | 36 | 65 | 16 | 21 | 63 | 86 | 88 | 93 | 03 | 26 | 12 |
| 7 | 76 | 22 | 03 | 62 | 83 | 37 | 28 | 94 | 23 | 93 | 24 | 30 |
| 8 | 97 | 51 | 74 | 71 | 74 | 48 | 81 | 27 | 46 | 56 | 53 | 87 |
| 9 | 35 | 69 | 40 | 21 | 08 | 14 | 79 | 93 | 40 | 54 | 91 | 25 |
| 10 | 10 | 16 | 53 | 20 | 17 | 27 | 50 | 60 | 21 | 39 | 34 | 40 |
| 11 | 04 | 34 | 11 | 14 | 87 | 01 | 48 | 58 | 03 | 21 | 64 | 98 |
| 12 | 90 | 24 | 05 | 36 | 73 | 23 | 30 | 08 | 57 | 39 | 90 | 88 |
| 13 | 88 | 26 | 91 | 06 | 91 | 49 | 56 | 10 | 99 | 09 | 88 | 58 |
| 14 | 19 | 29 | 40 | 25 | 68 | 38 | 27 | 37 | 24 | 62 | 11 | 29 |
| 15 | 57 | 31 | 58 | 31 | 26 | 96 | 85 | 87 | 82 | 84 | 57 | 43 |
| 16 | 03 | 05 | 20 | 69 | 44 | 74 | 07 | 85 | 00 | 18 | 15 | 89 |
| 17 | 85 | 39 | 62 | 11 | 58 | 88 | 45 | 91 | 22 | 32 | 81 | 75 |
| 18 | 88 | 58 | 27 | 54 | 31 | 41 | 84 | 06 | 35 | 37 | 40 | 74 |
| 19 | 18 | 20 | 29 | 68 | 21 | 15 | 82 | 76 | 89 | 63 | 14 | 84 |
| 20 | 49 | 15 | 18 | 23 | 86 | 56 | 01 | 67 | 30 | 32 | 49 | 59 |
| 21 | 71 | 05 | 76 | 33 | 96 | 86 | 83 | 13 | 32 | 42 | 35 | 93 |
| 22 | 57 | 71 | 94 | 99 | 54 | 92 | 69 | 91 | 18 | 68 | 97 | 71 |
| 23 | 31 | 01 | 80 | 37 | 16 | 74 | 23 | 85 | 80 | 66 | 95 | 69 |
| 24 | 08 | 26 | 59 | 22 | 35 | 53 | 28 | 42 | 83 | 81 | 48 | 02 |
| 25 | 78 | 24 | 49 | 28 | 65 | 07 | 58 | 16 | 89 | 59 | 26 | 88 |
| 26 | 00 | 38 | 31 | 46 | 59 | 61 | 08 | 78 | 43 | 37 | 24 | 14 |
| 27 | 70 | 16 | 41 | 32 | 45 | 75 | 70 | 60 | 17 | 11 | 74 | 16 |
| 28 | 55 | 93 | 64 | 97 | 80 | 30 | 55 | 69 | 64 | 06 | 71 | 17 |
| 29 | 21 | No record | 58 | 07 | 90 | 80 | 57 | 11 | 62 | 68 | 09 | 95 |
| 30 | 96 | No record | 07 | 18 | 87 | 45 | 52 | 14 | 07 | 17 | 88 | 34 |
| 31 | 62 | No record | 65 | No record | 05 | No record | 98 | 64 | No record | 07 | No record | 04 |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
A dot marks a date with no archived record — either the date does not exist in that month, or it falls outside the archive window. Gaps are shown, never filled in.
Frequently asked questions
How many Delhi Noon records exist for 2025?
The archive holds 365 dated entries for 2025. The count is taken from the stored records themselves rather than from the calendar, so an incomplete month shows up as a smaller number instead of being padded.
How do I find one date in the 2025 chart?
Find the day number in the left-hand column, then read across to the month column. The cell where they meet is that date's entry. To see the same month as a list with weekdays instead of a grid, open the month link above the chart.